Contact accuracy
99.2%
Accuracy = 1 − (hard bounces ÷ emails sent to revealed contacts), last 90 days.
Based on 13,096 revealed contacts our customers emailed; 106 hard-bounced and were credited back.
Live data coverage
These numbers come straight from our database and refresh every day. We only publish totals, never company names or contact details.
99.2%
Accuracy = 1 − (hard bounces ÷ emails sent to revealed contacts), last 90 days.
Based on 13,096 revealed contacts our customers emailed; 106 hard-bounced and were credited back.
854
Credits given back to customers for bad contacts in the last 90 days.
| State | Businesses | Main contact | ||
|---|---|---|---|---|
| Selangor | 68,933 | 60% | 19% | 66% |
| Johor | 45,625 | 55% | 5% | 73% |
| Penang | 26,940 | 59% | 19% | 65% |
| Kuala Lumpur | 26,257 | 65% | 22% | 58% |
| Perak | 13,079 | 54% | 20% | 69% |
| Sarawak | 9,198 | 40% | 6% | 67% |
| Negeri Sembilan | 7,544 | 56% | 13% | 70% |
| Kedah | 4,833 | 52% | 14% | 67% |
| Sabah | 4,721 | 58% | 14% | 67% |
| Pahang | 4,080 | 48% | 6% | 68% |
| Melaka | 3,745 | 55% | 11% | 70% |
| Terengganu | 2,790 | 54% | 12% | 69% |
| Kelantan | 1,597 | 50% | 22% | 73% |
| Perlis | 645 | 47% | 8% | 75% |
| Labuan | 537 | 52% | 6% | 49% |
| Putrajaya | 290 | 72% | 33% | 49% |
| Other states / not recorded | 238,429 | 56% | 8% | 65% |
Groups with fewer than 20 businesses are combined, so small numbers are never shown. Plus 291,277 businesses outside Malaysia.
Search without an account and see the real number of matches before you spend anything.
100 reveals a month. No card needed.
No card needed. Upgrade when you are ready.